HPU Shimla Recruitment 2022
HPU Shimla Recruitment 2020 for various Posts HPU Shimla Recruitment for the Post of JOA(IT),Clerk, Peon & Other 274 Posts. Online Applications are invited from eligible and desirous candidates for the recruitment
of the following posts of category B,C & D on a regular/contract/daily wages basis in Himachal Pradesh University Shimla. Interested Candidates may apply through online Recruitment portal of the University.
Total Vacancies : 274 Posts
Sr.No. | Name of Post | No. Of Post |
Category-B | ||
1 | Librarian ( on regular Basis) | Gen=1(UR) |
2 | Assistant Librarian, HPU Main Library (On regular basis) | Gen=2(UR) |
3 | Assistant Librarian, RC Dharamshala (On contract basis) | Gen=1(UR) |
4 | Medical Officer (Dental) (on contract basis) | Gen=1(UR) |
5 | Medical Officer (Allopathic) (on contract basis) | Gen=1(UR) |
6 | Assistant Architect (on contract basis) | Gen=1(UR) |
7 | Public Relation Officer (PRO) (on contract basis) | Gen=1(UR) |
8 | System Analust (UIT) (on contract basis) | Gen=1(UR) |
9 | Computer Programmer (on contract basis) | Total=2 SC-1(UR) OBC-1(UR) |
Category-C | ||
10 | Law Officer (on contract basis) | Gen=3(UR) |
11 | Assistant Librarian (on contract basis) | i) HPU Model School Gen=1(UR) |
Ii) University Institute of Technology (UIT) Gen=1(UR) | ||
12 | Clerk (on contract basis) | Total=54 Gen=25 (UR=15, Ex-SM-6, DSP-3, PBD(AID)-1), EWS-8, SC=11(UR-6, Ex-SM-2), OBC=6 (UR-3, Ex-SM-2,Antodaya/BPL-1) |
13 | Junior Office Assistant (IT) (on contract basis) | Total=37 Gen=18 (UR=2, Ex-SM-9, DSP-3, PBD-4), EWS-3, SC=7(UR-2, Ex-SM-3,,Antodaya/BPL-1, WFF-1 ), OBC=8 (UR-5, Ex-SM-2,Antodaya/BPL-1) |
14 | Junior Office Assistant (Accounts) (on contract basis) | Total=4 Gen=3(UR) SC=1(UR) |
15 | Language Teacher (LT) (on contract basis) | Gen=1(UR) |
16 | Data Entry Operator (on contract basis) | Gen=3(UR) |
17 | Junior Engineer (Civil) (on contract basis) | Total=7 Gen=4 (UR-3, Ex-SM-1) EWS-1 SC=1(UR) OBC=1(UR) |
18 | Junior Engineer (Electrical) (on contract basis) | Total=3 Gen=3(UR) |
19 | Conductor (on contract basis) | Total=2 SC=1(UR) OBC=1(UR) |
20 | Junior Basic Trained Teacher (JBTT) (on contract basis) | Total=2 Gen=1(UR), Ex-SM=1(UR) |
21 | Driver (H/V) (on contract basis) | Total=1 SC-1(UR) |
22 | Driver (L/V) (on contract basis) | Total=5 Gen=1(UR) EWS=1 OBC=1(UR) SC=1(UR) ST=1(UR) |
23 | Auxiliary Nurse Mid Wife (on contract basis) | Gen=1(UR) |
Category-D | ||
24 | Peon (on daily wages basis, rates as notified by Govt. Of H.P.) | Total=92 Gen=41 (UR-26, Ex-SM-8, DSP-3, PBD-4, DSP-3), EWS-10, SC=20(UR-13, Ex-SM-3,WFF-1, Antodaya/BPL-3 ), ST=5 (UR-3, Ex-SM-1, Antodaya/BPL-1), OBC=16 (UR-11, Ex-SM-2,Antodaya/BPL-3) |
25 | Chowkidar (on daily wages basis, rates as notified by Govt. Of H.P.) | Total=28 Gen=13 (ur-8, Ex-SM-3, WFF-1, PBD-1), EWS=3 SC=6(UR) ST=1(Ex-SM), OBC=5(UR-4, Antodaya/BPL-1) |
26 | Maili (on daily wages basis, rates as notified by Govt. Of H.P.) | Total=7 Gen=4 (UR-3, ExSm-1) EWS=1 SC=1(UR) OBC=1(UR) |
27 | Beldar (on daily wages basis, rates as notified by Govt. Of H.P.) | Total=2 Gen=1(Ex-SM) ST=1(UR) |
28 | Mess Helper (on daily wages basis, rates as notified by Govt. Of H.P.) | Total=6 Gen=2(UR) EWS=1 SC=1(UR) ST=1(UR) OBC=1(UR) |
29 | Sewerman (on daily wages basis, rates as notified by Govt. Of H.P.) | Total=3 Gen-3(UR) |
Age Limit
Minimum Age : 18 Years
Maximum Age : 45 Years
Application fees
For Category-B
General : Rs.2000/-
Other Category : Rs.1000/-
Category-C&D
General : Rs.1200/-
Others Category : Rs.600/-
Important Date
Starting Date to Apply Online : 07-01-2022
Closing Date to Apply Online : 29-01-2022
Interested Candidates Check the official Notification For qualification Details